Properties Portfolio
Sales
Villa Rental
Long Term Rental
Land Sales
Sales Other Islands
Sales |
||||
| Chimborazo Great House | 5 bedrooms | East Coast , Inland | Price Available on Request | More Info |
| Bellplaine | 3 bedrooms | East Coast , Inland | USD 135,000.00 | More Info |
| Moravian Gardens | 2 bedrooms | USD 144,500.00 | More Info | |
| Croton Cottage | 2 bedrooms | West Coast | USD 145,000.00 | More Info |
| Six Mens | 3 bedrooms | Inland , West Coast | USD 150,000.00 | More Info |
| Seawinds Condos | 1 bedrooms | South Coast | USD 182,500.00 | More Info |
| Sunny Meadows | 3 bedrooms | South Coast | USD 195,000.00 | More Info |
| Newton Apt 1 | 2 bedrooms | USD 210,000.00 | More Info | |
| Silver Point | 1 bedrooms | Beachfront , South Coast |
USD 225,000.00
to USD 550,000.00 |
More Info |
| Marley Court | 3 bedrooms | Inland , South Coast | USD 245,000.00 | More Info |
| Springcourt | 1 bedrooms | Inland , South Coast |
USD 245,000.00
to USD 795,000.00 |
More Info |
| Shrewsbury Park #14 | 2 bedrooms | USD 249,000.00 | More Info | |
| Mayfair Terrace | 2 bedrooms | Inland , South Coast | USD 250,000.00 | More Info |
| Foul Bay (2) | 3 bedrooms | Inland , South Coast | USD 259,500.00 | More Info |
| Lion Castle | Inland |
USD 262,000.00
to USD 1,400,000.00 |
More Info | |
| Chelsea Villas | 2 bedrooms | South Coast | USD 280,000.00 | More Info |
| Clermont Green | 2 bedrooms | Inland | USD 297,500.00 | More Info |
| Kings Beach Village 12 | 1 bedrooms | West Coast | USD 299,000.00 | More Info |
| Bottoms Up | 2 bedrooms | Inland , South Coast | USD 299,000.00 | More Info |
| Terraces | 2 bedrooms | South Coast |
USD 299,500.00
to USD 600,000.00 |
More Info |
| Golden Grove Rockley | 1 bedrooms | Inland , South Coast | USD 300,000.00 | More Info |
| Zion | 2 bedrooms | South Coast | USD 312,500.00 | More Info |
| Dover | 3 bedrooms | South Coast | USD 325,000.00 | More Info |
| Sugar Hill A104 | 1 bedrooms | Sugar Hill Resort | USD 325,000.00 | More Info |
| Banyan Court 17 | 2 bedrooms | Inland , South Coast | USD 325,000.00 | More Info |
| NewtonTerrace 44 | 3 bedrooms | Inland | USD 325,000.00 | More Info |
| Coral Walk Condos | 2 bedrooms | South Coast | USD 337,500.00 | More Info |
| Maxwell Terrace 3 | 3 bedrooms | South Coast | USD 337,500.00 | More Info |
| Oistins Hill | 3 bedrooms | South Coast | USD 350,000.00 | More Info |
| Vuemont | 2 bedrooms | Inland , West Coast |
USD 355,000.00
to USD 641,000.00 |
More Info |
| La Fleur | 2 bedrooms | Inland , South Coast | USD 362,500.00 | More Info |
| Lodge Gardens | 2 bedrooms | Inland | USD 362,500.00 | More Info |
| Ocean II | 1 bedrooms | Beachfront |
USD 374,250.00
to USD 739,000.00 |
More Info |
| Wildey Commercial | Inland , South Coast | USD 375,000.00 | More Info | |
| Millennium Heights | 1 bedrooms | Inland | USD 375,000.00 | More Info |
| Stanmore Crescent, 11 | 5 bedrooms | Inland | USD 375,000.00 | More Info |
| Ridgeview Estate #1 | 3 bedrooms | Inland , South Coast | USD 375,000.00 | More Info |
| Cheapside | Inland , South Coast | USD 392,500.00 | More Info | |
| 2 Mango Court | 2 bedrooms | West Coast | USD 395,000.00 | More Info |
| 3 Ridgeview Estate | 3 bedrooms | Inland , South Coast | USD 395,000.00 | More Info |
| White Sands | 2 bedrooms | West Coast | USD 395,000.00 | More Info |
| Fort George Heights | 3 bedrooms | Inland , South Coast | USD 397,500.00 | More Info |
| Dover, 6 Townhouses | 3 bedrooms | Inland , South Coast | USD 397,500.00 | More Info |
| Jamestown Park Townhouses | 2 bedrooms | West Coast |
USD 399,000.00
to USD 425,000.00 |
More Info |
| Kings Beach Village 11 | 2 bedrooms | West Coast | USD 399,000.00 | More Info |
| Orange Hill 822 | 2 bedrooms | South Coast | USD 399,500.00 | More Info |
| 19 Porter’s Gate | 2 bedrooms | Inland , West Coast | USD 400,000.00 | More Info |
| Golden Grove | 2 bedrooms | Inland , South Coast | USD 400,000.00 | More Info |
| Emerald Woods | 2 bedrooms | Inland , West Coast | USD 400,000.00 | More Info |
| Gunsite | 3 bedrooms | Inland , South Coast | USD 400,000.00 | More Info |
| Sugar Hill Development | 1 bedrooms | Sugar Hill Resort , West Coast |
USD 425,000.00
to USD 1,400,000.00 |
More Info |
| 9 El Sol Sureno | 2 bedrooms | Inland | USD 425,000.00 | More Info |
| Bakers Woods | 3 bedrooms | Inland , West Coast | USD 425,000.00 | More Info |
| 207 Heywoods Park | 3 bedrooms | Inland , West Coast |
USD 430,000.00
to USD 472,500.00 |
More Info |
| Casa de la Playa | 3 bedrooms | Inland , South Coast | USD 439,500.00 | More Info |
| Fairwind Lane | 3 bedrooms | South Coast |
USD 445,000.00
to USD 450,000.00 |
More Info |
| Mapps | 3 bedrooms | South Coast | USD 447,500.00 | More Info |
| 13 Ridgeview Estate | 3 bedrooms | Inland , South Coast | USD 450,000.00 | More Info |
| Margate Gardens | 2 bedrooms | South Coast | USD 450,000.00 | More Info |
| White Sands Penthouse | 1 bedrooms | USD 450,000.00 | More Info | |
| Maynards Ridge, 61 | 2 bedrooms | Inland | USD 450,000.00 | More Info |
| Gunsite 32 | 3 bedrooms | Inland , South Coast | USD 460,000.00 | More Info |
| Nutmeg Row 192 | 2 bedrooms | West Coast | USD 460,000.00 | More Info |
| Bushy Park 637 | 2 bedrooms | Inland , South Coast | USD 462,500.00 | More Info |
| Brownes Barbados | 2 bedrooms | South Coast |
USD 465,000.00
to USD 650,000.00 |
More Info |
| Atlantic Rising | 3 bedrooms | South Coast |
USD 475,000.00
to USD 800,000.00 |
More Info |
| Spring Court #2 | 2 bedrooms | Inland , South Coast | USD 475,000.00 | More Info |
| Mayhoe Ave. 142 | 3 bedrooms | West Coast | USD 490,000.00 | More Info |
| Villa Del Rey Apartment 1 | 3 bedrooms | West Coast | USD 495,000.00 | More Info |
| Golden Acre | 3 bedrooms | West Coast | USD 495,000.00 | More Info |
| Emerald Palm Estate | 2 bedrooms | West Coast | Price Available on Request | More Info |
| Eastry Gardens | 2 bedrooms | Inland , West Coast | USD 500,000.00 | More Info |
| Millboro | 4 bedrooms | Inland , South Coast | USD 500,000.00 | More Info |
| Half Moon Fort | 5 bedrooms | West Coast | USD 500,000.00 | More Info |
| 53 St. Silas Heights | 4 bedrooms | Inland | Price Available on Request | More Info |
| St. Lawrence Beach Condominiums | Beachfront , South Coast |
USD 519,750.00
to USD 1,143,450.00 |
More Info | |
| Somerley | 2 bedrooms | South Coast |
USD 550,000.00
to USD 875,000.00 |
More Info |
| The Falls | 2 bedrooms | West Coast |
USD 550,000.00
to USD 650,000.00 |
More Info |
| Summerland | 2 bedrooms | West Coast |
USD 550,000.00
to USD 900.00 |
More Info |
| Prior Park Heights | 4 bedrooms | Inland , West Coast | USD 575,000.00 | More Info |
| Heron Court | 3 bedrooms | Inland , West Coast |
USD 584,310.00
to USD 629,704.00 |
More Info |
| Millennium Ridge G.F. | 3 bedrooms | Inland | USD 587,500.00 | More Info |
| 30 El Sol Sureno | 2 bedrooms | Inland | USD 600,000.00 | More Info |
| Toni Apartments | 6 bedrooms | Inland , South Coast | USD 600,000.00 | More Info |
| 1 Mango Court | 3 bedrooms | West Coast | USD 615,000.00 | More Info |
| 240 Millennium Ridge | 3 bedrooms | Inland , West Coast | USD 625,000.00 | More Info |
| Water Hall Terrace 42 | 4 bedrooms | Inland | USD 625,000.00 | More Info |
| Beach View | 2 bedrooms | West Coast |
USD 625,000.00
to USD 825,000.00 |
More Info |
| The Villas at Silver Sands | 3 bedrooms | Beachfront , South Coast |
USD 635,000.00
to USD 655,000.00 |
More Info |
| 21 Heron Court | 3 bedrooms | West Coast | USD 650,000.00 | More Info |
| 22 Heron Court | 3 bedrooms | Inland , West Coast | USD 650,000.00 | More Info |
| 106 Poui Avenue | 2 bedrooms | West Coast | USD 650,000.00 | More Info |
| Southern Heights | 5 bedrooms | South Coast | USD 650,000.00 | More Info |
| Crystal Heights | 4 bedrooms | Inland , South Coast | USD 650,000.00 | More Info |
| Battaleys Mews | 3 bedrooms | Inland | USD 650,000.00 | More Info |
| The Mill | 3 bedrooms | South Coast | USD 690,000.00 | More Info |
| Kinloch | 4 bedrooms | South Coast | USD 690,000.00 | More Info |
| El Sol Sureno | South Coast | USD 692,000.00 | More Info | |
| 823 Crane Beach Resort | 1 bedrooms | Beachfront , East Coast | USD 699,000.00 | More Info |
| Sapphire Beach | 2 bedrooms | Beachfront , South Coast |
USD 699,867.00
to USD 948,370.00 |
More Info |
| Oleander Cottage | 3 bedrooms | South Coast | USD 700,000.00 | More Info |
| Beacon Hill 303 | 2 bedrooms | West Coast | USD 700,000.00 | More Info |
| South Ridge 11 | 6 bedrooms | South Coast | USD 700,000.00 | More Info |
| Cattlewash | 5 bedrooms | East Coast | USD 700,000.00 | More Info |
| Prior Park Gardens | 3 bedrooms | West Coast | USD 725,000.00 | More Info |
| Maxwell Beach Villas | 2 bedrooms | Beachfront , South Coast |
USD 725,000.00
to USD 800,000.00 |
More Info |
| 14 Rock Dundo Heights | 5 bedrooms | Inland , West Coast | USD 750,000.00 | More Info |
| 22 Yorkshire | 4 bedrooms | South Coast | USD 750,000.00 | More Info |
| 72 Cherry Avenue | 4 bedrooms | West Coast | USD 750,000.00 | More Info |
| Kings Gate | 2 bedrooms | West Coast |
USD 750,000.00
to USD 880,000.00 |
More Info |
| Apartment Block | 6 bedrooms | South Coast | USD 750,000.00 | More Info |
| Sugar Hill E119 | 3 bedrooms | Sugar Hill Resort | USD 750,000.00 | More Info |
| Long Bay | 3 bedrooms | South Coast | USD 750,000.00 | More Info |
| Harts Gap | 3 bedrooms | Inland , South Coast | USD 750,000.00 | More Info |
| 4 Gibbons Terrace | 3 bedrooms | Inland , South Coast | USD 750,000.00 | More Info |
| Eando | 4 bedrooms | Inland , South Coast | USD 775,000.00 | More Info |
| Rosalie Apartment 4 | 4 bedrooms | Beachfront , South Coast | USD 775,000.00 | More Info |
| Margate Gardens Penthouse | 3 bedrooms | South Coast | USD 800,000.00 | More Info |
| Royal Westmoreland | Royal Westmoreland , West Coast |
USD 825,000.00
to USD 7,750,000.00 |
More Info | |
| 24 Johns Plain | 4 bedrooms | West Coast | USD 825,000.00 | More Info |
| 193 Nutmeg Row | 3 bedrooms | Inland , West Coast | USD 825,000.00 | More Info |
| Champaign | 3 bedrooms | East Coast | USD 850,000.00 | More Info |
| Maryville Flats | 1 bedrooms | Inland , South Coast | USD 850,000.00 | More Info |
| Waterside | Beachfront , West Coast |
USD 850,000.00
to USD 1,500,000.00 |
More Info | |
| 8 Cassia Heights | 2 bedrooms | Royal Westmoreland , West Coast | USD 850,000.00 | More Info |
| Ridgemont #31 | 3 bedrooms | Inland , South Coast | USD 875,000.00 | More Info |
| South Ridge | 4 bedrooms | Inland , South Coast | USD 875,000.00 | More Info |
| Jamestown Park 14 | 5 bedrooms | West Coast | USD 895,000.00 | More Info |
| 10 Polo Gardens | 3 bedrooms | Polo Ridge , West Coast | USD 950,000.00 | More Info |
| Shara | 4 bedrooms | Inland , South Coast | USD 950,000.00 | More Info |
| Marine Lodge | South Coast | USD 950,000.00 | More Info | |
| 2 Cassia Heights | 3 bedrooms | Inland , Royal Westmoreland , West Coast | USD 950,000.00 | More Info |
| Forest Hills 28 | 3 bedrooms | Royal Westmoreland | USD 980,000.00 | More Info |
| 7 Prior Park Crescent | 5 bedrooms | Inland , West Coast | USD 995,000.00 | More Info |
| Palm Beach Unit 603 | 2 bedrooms | Beachfront , South Coast | USD 995,000.00 | More Info |
| Palm Beach | 2 bedrooms | Beachfront , South Coast |
USD 995,000.00
to USD 1,250,000.00 |
More Info |
| Villa Val-Halla | 4 bedrooms | Inland , North Coast |
USD 1,000,000.00
to USD 4,000,000.00 |
More Info |
| The Crane Resort Apartments | 1 bedrooms | Beachfront , South Coast | Price Available on Request | More Info |
| Mallard Bay House & Cottage | 6 bedrooms | Beachfront , South Coast | USD 1,100,000.00 | More Info |
| Apes Hill Polo Villas | 3 bedrooms | Inland , West Coast , Apes Hill |
USD 1,100,000.00
to USD 1,500,000.00 |
More Info |
| Cane House | 4 bedrooms | West Coast | USD 1,100,000.00 | More Info |
| Tamarind Commercial Prop | Inland , South Coast | USD 1,125,000.00 | More Info | |
| Sandy Hook | 3 bedrooms | Beachfront , South Coast | USD 1,150,000.00 | More Info |
| Petit Cadeau | 3 bedrooms | Inland , West Coast | USD 1,200,000.00 | More Info |
| Maranatha | 5 bedrooms | Inland , South Coast | USD 1,250,000.00 | More Info |
| Brighton Terrace | 3 bedrooms | Inland , South Coast | USD 1,250,000.00 | More Info |
| Esperanza | 5 bedrooms | Inland , West Coast | USD 1,250,000.00 | More Info |
| Waverley | South Coast | USD 1,250,000.00 | More Info | |
| Palm Court | 3 bedrooms | Inland , South Coast | USD 1,250,000.00 | More Info |
| Emerald Manor | 4 bedrooms | Inland , West Coast | USD 1,300,000.00 | More Info |
| El Sueno | 3 bedrooms | South Coast | USD 1,300,000.00 | More Info |
| Husbands Terrace | 8 bedrooms | Inland , West Coast | USD 1,350,000.00 | More Info |
| Mullins Bay | West Coast |
USD 1,350,000.00
to USD 1,550,000.00 |
More Info | |
| The Edge | 4 bedrooms | Inland , South Coast | USD 1,375,000.00 | More Info |
| Shellseekers | 3 bedrooms | West Coast | USD 1,400,000.00 | More Info |
| Port St. Charles 115 | 3 bedrooms | West Coast | USD 1,400,000.00 | More Info |
| Greentails | 3 bedrooms | West Coast | USD 1,400,000.00 | More Info |
| Coral Cove | Beachfront , West Coast |
USD 1,400,000.00
to USD 3,700,000.00 |
More Info | |
| Lion Castle Residences | 3 bedrooms | Inland , West Coast | USD 1,450,000.00 | More Info |
| Frogs Leap | 3 bedrooms | Inland | USD 1,475,000.00 | More Info |
| Jalousie | 4 bedrooms | West Coast | USD 1,495,000.00 | More Info |
| Todmorden | 3 bedrooms | West Coast | USD 1,500,000.00 | More Info |
| Westerley | 5 bedrooms | Inland , South Coast | USD 1,500,000.00 | More Info |
| Bella Vista | 5 bedrooms | Inland | USD 1,500,000.00 | More Info |
| White Caps | East Coast | USD 1,500,000.00 | More Info | |
| De Hideaway | 4 bedrooms | Inland , West Coast | USD 1,500,000.00 | More Info |
| Crane Lodge | 6 bedrooms | East Coast , South Coast | USD 1,550,000.00 | More Info |
| Staten | South Coast | USD 1,600,000.00 | More Info | |
| West Ridge Villas | West Coast |
USD 1,650,000.00
to USD 2,125,000.00 |
More Info | |
| Hibiscus - Merlin Bay | 3 bedrooms | Beachfront | USD 1,700,000.00 | More Info |
| Oceanic | 2 bedrooms | Beachfront , South Coast |
USD 1,720,000.00
to USD 2,023,000.00 |
More Info |
| Hibiscus | 4 bedrooms | West Coast | USD 1,750,000.00 | More Info |
| Belleville | Inland , South Coast | USD 1,750,000.00 | More Info | |
| Dairy Meadows 16 | 3 bedrooms | Inland , West Coast | USD 1,750,000.00 | More Info |
| 3 Johns Plain | West Coast | USD 1,750,000.00 | More Info | |
| Gibbs Lodge | 3 bedrooms | West Coast | USD 1,750,000.00 | More Info |
| Dunsinane | Inland , South Coast | USD 1,750,000.00 | More Info | |
| Sugadadeze | 3 bedrooms | Beachfront | USD 1,750,000.00 | More Info |
| Crystal Beach Apartment 4 | 3 bedrooms | Beachfront , South Coast | USD 1,800,000.00 | More Info |
| 14 Forest Hills | 3 bedrooms | Royal Westmoreland , West Coast | USD 1,800,000.00 | More Info |
| Secret Garden | 3 bedrooms | Beachfront , West Coast | USD 1,850,000.00 | More Info |
| Cliff Plantation | 5 bedrooms | Inland , South Coast | USD 1,950,000.00 | More Info |
| 1 Frere Pilgrim | 4 bedrooms | Inland , South Coast | USD 1,950,000.00 | More Info |
| 8 Coconut Grove | 4 bedrooms | Royal Westmoreland , West Coast | USD 1,950,000.00 | More Info |
| Garden Wall Villas | 3 bedrooms | Inland , West Coast |
USD 1,975,000.00
to USD 2,589,000.00 |
More Info |
| Mirabelle Apartments | 7 bedrooms | South Coast | USD 2,000,000.00 | More Info |
| Holders Hill House | West Coast | USD 2,000,000.00 | More Info | |
| Seaview | 5 bedrooms | South Coast | USD 2,000,000.00 | More Info |
| Chateau D'Espoir | 3 bedrooms | West Coast | USD 2,000,000.00 | More Info |
| Crocodiles Den | West Coast | USD 2,200,000.00 | More Info | |
| Orchard Heights | 5 bedrooms | West Coast | USD 2,200,000.00 | More Info |
| Heliconia | 4 bedrooms | Royal Westmoreland , West Coast | USD 2,200,000.00 | More Info |
| Saint Peter's Bay | 3 bedrooms | Beachfront , West Coast | USD 2,300,000.00 | More Info |
| St. Peter's Bay | 3 bedrooms | Beachfront , West Coast |
USD 2,300,000.00
to USD 3,500,000.00 |
More Info |
| La Casa | 5 bedrooms | Sandy Lane | USD 2,400,000.00 | More Info |
| Sea Shells, Mahogany Bay | 3 bedrooms | Beachfront | USD 2,495,000.00 | More Info |
| Davids Place | Beachfront , South Coast | USD 2,500,000.00 | More Info | |
| The Old Pharmacy | Beachfront , West Coast | USD 2,500,000.00 | More Info | |
| Lamberts Plantation | 5 bedrooms | Inland | USD 2,500,000.00 | More Info |
| Radnor | 4 bedrooms | Inland , South Coast | USD 2,500,000.00 | More Info |
| Windswept | 5 bedrooms | West Coast | USD 2,500,000.00 | More Info |
| 1 Coral Point Estate | 4 bedrooms | Beachfront , South Coast | USD 2,500,000.00 | More Info |
| Sandy Cove 103 | 3 bedrooms | Beachfront | USD 2,500,000.00 | More Info |
| Buttsbury Court | 4 bedrooms | Polo Ridge , West Coast | USD 2,500,000.00 | More Info |
| West Shore | 4 bedrooms | Beachfront , West Coast | USD 2,500,000.00 | More Info |
| Corbelune | 3 bedrooms | Inland , South Coast | USD 2,650,000.00 | More Info |
| Bienvenido | 3 bedrooms | Sandy Lane , West Coast | USD 2,700,000.00 | More Info |
| Windrush | 3 bedrooms | Sandy Lane , West Coast | USD 2,700,000.00 | More Info |
| 402 Villas on the Beach | 4 bedrooms | Beachfront , West Coast | USD 2,800,000.00 | More Info |
| CoolBreeze | 6 bedrooms | Inland , South Coast | USD 2,900,000.00 | More Info |
| Anchorage | 3 bedrooms | Sandy Lane , West Coast | USD 2,900,000.00 | More Info |
| Cockleshell | 6 bedrooms | Beachfront , West Coast | USD 2,900,000.00 | More Info |
| Koh-i-noor | 4 bedrooms | Sandy Lane , West Coast | USD 2,950,000.00 | More Info |
| Sunrise Place | 12 bedrooms | South Coast | USD 2,950,000.00 | More Info |
| 10 Palm Grove | 4 bedrooms | Royal Westmoreland , West Coast | USD 2,950,000.00 | More Info |
| Mahogany Grove | 3 bedrooms | Sandy Lane , West Coast | USD 2,995,000.00 | More Info |
| Sand Street | West Coast | USD 3,000,000.00 | More Info | |
| Hopscotch | 4 bedrooms | Inland , West Coast | USD 3,000,000.00 | More Info |
| Al Hambra | 5 bedrooms | Sandy Lane , West Coast | USD 3,000,000.00 | More Info |
| Breakers - The Crane | 4 bedrooms | Beachfront , South Coast | USD 3,000,000.00 | More Info |
| The Residences at Greentails | 4 bedrooms | West Coast | USD 3,200,000.00 | More Info |
| Sandy Cove | West Coast |
USD 3,250,000.00
to USD 3,750,000.00 |
More Info | |
| Sandy Cove 301 | 3 bedrooms | Beachfront , West Coast | USD 3,250,000.00 | More Info |
| Windward | 4 bedrooms | Sandy Lane , West Coast | USD 3,300,000.00 | More Info |
| Sunset House | 6 bedrooms | Inland , West Coast | USD 3,495,000.00 | More Info |
| 306 Schooner Bay (Penthouse) | 3 bedrooms | Beachfront , West Coast | USD 3,500,000.00 | More Info |
| Monkeys | 4 bedrooms | Royal Westmoreland , West Coast | USD 3,500,000.00 | More Info |
| Dunkirk | 5 bedrooms | Beachfront , South Coast | USD 3,500,000.00 | More Info |
| Golden Eye | 4 bedrooms | West Coast | USD 3,500,000.00 | More Info |
| Wind Fall | 4 bedrooms | West Coast | USD 3,500,000.00 | More Info |
| Warrens Industrial Park | Inland | USD 3,500,000.00 | More Info | |
| Westland Heights | West Coast , Westland Heights |
USD 3,600,000.00
to USD 4,500,000.00 |
More Info | |
| Castle Grant | 4 bedrooms | East Coast | USD 3,750,000.00 | More Info |
| Ca Limbo | 6 bedrooms | Sandy Lane , West Coast | USD 3,800,000.00 | More Info |
| Sandy Cove 203 | 3 bedrooms | Beachfront , West Coast | USD 3,800,000.00 | More Info |
| Drake House | 5 bedrooms | Inland | USD 3,950,000.00 | More Info |
| Tara House | 6 bedrooms | Inland , West Coast | USD 3,950,000.00 | More Info |
| Alegria | 4 bedrooms | Sandy Lane | USD 3,950,000.00 | More Info |
| Bellevue Plantation Estate | 8 bedrooms | South Coast | USD 3,980,000.00 | More Info |
| Sugar Hill Sandy Lane | 4 bedrooms | Sandy Lane , West Coast | USD 4,000,000.00 | More Info |
| 124 West Ridge Gap | 4 bedrooms | Sandy Lane , West Coast | USD 4,200,000.00 | More Info |
| Casablanca | 7 bedrooms | Sandy Lane , West Coast | USD 4,200,000.00 | More Info |
| Broad Street 24 | South Coast | USD 4,250,000.00 | More Info | |
| Jamoon | 7 bedrooms | Sandy Lane , West Coast | USD 4,500,000.00 | More Info |
| Tortuga | 3 bedrooms | Inland , West Coast | USD 4,550,000.00 | More Info |
| Bora Bora | 4 bedrooms | Beachfront , West Coast | USD 4,600,000.00 | More Info |
| Aurora Lusso | 5 bedrooms | Sugar Hill Resort , West Coast | USD 4,650,000.00 | More Info |
| Mango Walk | 6 bedrooms | Royal Westmoreland , West Coast | USD 4,750,000.00 | More Info |
| Las Palmas | 7 bedrooms | Inland , South Coast | USD 4,800,000.00 | More Info |
| Portico | Beachfront , West Coast | USD 4,950,000.00 | More Info | |
| 2 MantaRay Bay | 4 bedrooms | Beachfront , West Coast | USD 5,000,000.00 | More Info |
| Sandbox | 5 bedrooms | Sandy Lane , West Coast | USD 5,000,000.00 | More Info |
| Crystal Clear | 4 bedrooms | Sandy Lane , West Coast | USD 5,500,000.00 | More Info |
| Oleander Beach Apartments | 21 bedrooms | Beachfront | USD 5,500,000.00 | More Info |
| Miramar | 5 bedrooms | Sandy Lane , West Coast | USD 5,500,000.00 | More Info |
| Horizons | 6 bedrooms | Sandy Lane , West Coast | USD 5,500,000.00 | More Info |
| Plantrac | Inland , South Coast | USD 5,650,000.00 | More Info | |
| Ship Inn | South Coast | USD 6,000,000.00 | More Info | |
| Turtleback Ridge #19 | 4 bedrooms | Inland , West Coast | USD 6,500,000.00 | More Info |
| Monkey Business | 6 bedrooms | Inland | USD 6,500,000.00 | More Info |
| Highlands | 4 bedrooms | Sandy Lane , West Coast | USD 6,900,000.00 | More Info |
| Carlisle House | South Coast | USD 7,500,000.00 | More Info | |
| Martello House | 5 bedrooms | Inland , West Coast | USD 8,500,000.00 | More Info |
| Tropical Escape | 58 bedrooms | Beachfront | USD 10,000,000.00 | More Info |
| Caribbee Beach Hotel & Land | Beachfront , South Coast | USD 11,000,000.00 | More Info | |
| Easy Hall | Inland | Price Available on Request | More Info | |
| Solana | 5 bedrooms | Beachfront | USD 16,000,000.00 | More Info |
| Kings Beach Hotel | 57 bedrooms | Beachfront , West Coast | Price Available on Request | More Info |
| Carlton Plantation Estate | Inland , West Coast | USD 30,000,000.00 | More Info | |
Villa Rental |
||||
| Latitude | 3 bedrooms | Beachfront , West Coast | More Info | |
| Gibbes Cottage Studio | 1 bedrooms | West Coast | From USD 220 | More Info |
| Sand Dollar | 3 bedrooms | West Coast | From USD 250 | More Info |
| Villas on the Beach | 1 bedrooms | Beachfront , West Coast | From USD 250 | More Info |
| Apt 502 Palm Beach | 2 bedrooms | Beachfront , South Coast | From USD 275 | More Info |
| Apt 206 Palm Beach | 3 bedrooms | Beachfront , South Coast | From USD 300 | More Info |
| Sea Shells | 3 bedrooms | Beachfront , West Coast | From USD 325 | More Info |
| Apt 111 Palm Beach | 3 bedrooms | Beachfront , South Coast | From USD 325 | More Info |
| 30 Cassia Heights | 3 bedrooms | Royal Westmoreland , West Coast | From USD 350 | More Info |
| 14 Forest Hills | 3 bedrooms | Royal Westmoreland , West Coast | From USD 350 | More Info |
| Gibbes Cottage Apartments | 2 bedrooms | West Coast | From USD 350 | More Info |
| Freyers Well Bay House | 3 bedrooms | Beachfront | From USD 350 | More Info |
| Southwinds | 3 bedrooms | Beachfront | From USD 350 | More Info |
| Glade House | 3 bedrooms | West Coast | From USD 360 | More Info |
| West Shore | 4 bedrooms | Beachfront , West Coast | From USD 365 | More Info |
| Galina | 3 bedrooms | Sandy Lane , West Coast | From USD 390 | More Info |
| Al Hambra | 5 bedrooms | Sandy Lane , West Coast | From USD 390 | More Info |
| 2 Coral Point Estate | 4 bedrooms | Beachfront , East Coast | From USD 400 | More Info |
| Ceiba | 3 bedrooms | Sandy Lane | From USD 400 | More Info |
| Seascape (South) | 3 bedrooms | South Coast | From USD 420 | More Info |
| Gibbes Pavilion | 2 bedrooms | West Coast | From USD 450 | More Info |
| La Paloma | 5 bedrooms | Beachfront , West Coast | From USD 450 | More Info |
| Wemsea | 3 bedrooms | Beachfront , West Coast | From USD 450 | More Info |
| Belle View | 5 bedrooms | West Coast | From USD 475 | More Info |
| Coco | 4 bedrooms | West Coast | From USD 475 | More Info |
| Solandra | 3 bedrooms | Sandy Lane | From USD 495 | More Info |
| 1 Coral Point Estate | 4 bedrooms | Beachfront , South Coast | From USD 500 | More Info |
| Buttsbury Court | 4 bedrooms | Polo Ridge , West Coast | From USD 500 | More Info |
| De Hideaway | 4 bedrooms | Inland , West Coast | From USD 500 | More Info |
| Heliconia | 4 bedrooms | Royal Westmoreland , West Coast | From USD 500 | More Info |
| Oceans Edge | 3 bedrooms | Beachfront , West Coast | From USD 500 | More Info |
| Waverley 1 | 3 bedrooms | West Coast | From USD 500 | More Info |
| Windward | 4 bedrooms | Sandy Lane , West Coast | From USD 500 | More Info |
| Innisfree | 4 bedrooms | Sandy Lane , West Coast | From USD 520 | More Info |
| Chateau D'Espoir | 3 bedrooms | West Coast | From USD 550 | More Info |
| Windrush | 3 bedrooms | Sandy Lane , West Coast | From USD 550 | More Info |
| Dene Court | 5 bedrooms | Sandy Lane , West Coast | From USD 600 | More Info |
| Isabelle | 4 bedrooms | Inland , Royal Westmoreland , West Coast | From USD 600 | More Info |
| Seascape | 4 bedrooms | Beachfront , West Coast | From USD 600 | More Info |
| Horizons | 6 bedrooms | Sandy Lane , West Coast | From USD 600 | More Info |
| Buttsbury House | 5 bedrooms | Polo Ridge , West Coast | From USD 625 | More Info |
| Belair Great House | 5 bedrooms | East Coast | From USD 660 | More Info |
| Casuarina House | 5 bedrooms | Sandy Lane , West Coast | From USD 700 | More Info |
| Sundown Villa | 4 bedrooms | West Coast | From USD 700 | More Info |
| San Flamingo | 5 bedrooms | Polo Ridge , West Coast | From USD 730 | More Info |
| Bellevue Plantation Estate | 8 bedrooms | South Coast | From USD 750 | More Info |
| Sandalwood House | 4 bedrooms | Sandy Lane , West Coast | From USD 750 | More Info |
| Aurora | 5 bedrooms | Sandy Lane , West Coast | From USD 775 | More Info |
| Gibbes House | 4 bedrooms | West Coast | From USD 800 | More Info |
| Ixora | 4 bedrooms | Royal Westmoreland , West Coast | From USD 800 | More Info |
| Rossferry | 4 bedrooms | Sandy Lane , West Coast | From USD 870 | More Info |
| Coralita | 7 bedrooms | Sandy Lane , West Coast | From USD 900 | More Info |
